Lok Sabha Result 2019
The BJP under Prime Minister Narendra Modi came back to control with a command greater than its 2014 count. In the race results announced on May 23, BJP won 303 seats, 21 more than its 2014 decision count. The Congress also figured out how to better its number from 44 to 52, yet at the same time stays a long way from asserting the post of the Leader of Opposition.
Inside BJP's huge number count are little, yet critical triumphs in conditions of West Bengal, Uttar Pradesh-where SP-BSP had set up an aggressive alliance, Rajasthan and Madhya Pradesh where they lost Assembly races months back to give some examples.
Final seat tally on Friday morning: (Total seats: 542)
| Party | Won |
| BJP | 303 |
| Congress | 52 |
| DMK | 23 |
| TMC | 22 |
| YSRCP | 22 |
| JD(U) | 16 |
| Shiv Sena | 18 |
| BJD | 12 |
| BSP | 10 |
| TRS | 9 |
| LJP | 6 |
| SP | 5 |
| NCP | 5 |
| Independents | 4 |
| TDP | 3 |
| IUML | 3 |
| CPI(M) | 3 |
| JKNC | 3 |
| SAD | 2 |
| AIMIM | 2 |
| Apna Dal | 2 |
| CPI | 2 |
| AAP | 1 |
| AJSU Party | 1 |
| JMM | 1 |
| Kerala Congress (M) | 1 |
| MNF | 1 |
| AIADMK | 1 |
| AIUDF | 1 |
| JD(S) | 1 |
| Naga Peoples' Front | 1 |
| National Peoples' Party | 1 |
| NDPP | 1 |
| RLP | 1 |
| Revolutionary Socialist Party | 1 |
| Sikkim Krantikari Morcha | 1 |
| Viduthalai Chiruthaigal Katchi | 1 |
| Total | 542 |
*Elections in Vellore were cancelled by EC after a large amount of cash was seized during campaigning
Andaman and Nicobar Islands
| Party | Won |
| Congress | 1 |
| Total | 1 |
Andhra Pradesh
| Party | Won |
| TDP | 3 |
| YSRCP | 22 |
| Total | 25 |
Arunachal Pradesh:
| Party | Won |
| Bharatiya Janata Party | 1 |
| Total | 1 |
Assam:
| Party | Won |
| AIUDF | 1 |
| BJP | 9 |
| Congress | 3 |
| Independent | 1 |
| Total | 14 |
Bihar:
| Party | Won |
| BJP | 17 |
| Congress | 1 |
| Janata Dal (United) | 16 |
| Lok Jan Shakti Party | 6 |
| Total | 40 |
Chandigarh:
| Party | Won |
| BJP | 1 |
| Total | 1 |
Chhattisgarh:
| Party | Won |
| Congress | 2 |
| BJP | 9 |
| Total | 11 |
Dadra and Nagar Haveli
| Party | Won |
| Independent | 1 |
| Total | 1 |
Daman and Diu:
| Party | Won |
| BJP | 1 |
| Total | 1 |
Goa
| Party | Won |
| Congress | 1 |
| BJP | 1 |
| Total | 2 |
Gujarat
| Party | Won |
| BJP | 26 |
| Total | 26 |
Haryana
| Party | Won |
| BJP | 10 |
| Total | 10 |
Himachal Pradesh
| Party | Won |
| BJP | 4 |
| Total | 4 |
Jammu and Kashmir
| Party | Won |
| BJP | 3 |
| JKNC | 3 |
| Total | 6 |
Jharkhand
| Party | Won |
| AJSU | 1 |
| BJP | 11 |
| Congress | 1 |
| JMM | 1 |
| Total | 14 |
Karnataka
| Party | Won |
| BJP | 25 |
| Independent | 1 |
| Congress | 1 |
| Janata Dal (Secular) | 1 |
| Total | 28 |
Kerala
| Party | Won |
| CPI(M) | 1 |
| Congress | 15 |
| IUML | 2 |
| Kerala Congress (M) | 1 |
| RSP | 1 |
| Total | 20 |
Lakshadweep
| Party | Won |
| Congress | 1 |
| Total | 1 |
Madhya Pradesh
| Party | Won |
| Congress | 1 |
| BJP | 28 |
| Total | 29 |
Maharashtra
| Party | Won |
| AIMIM | 1 |
| BJP | 23 |
| Independent | 1 |
| Congress | 1 |
| NCP | 4 |
| Shiv Sena | 18 |
| Total | 48 |
Manipur
| Party | Won |
| BJP | 1 |
| NPF | 1 |
| Total | 2 |
Meghalaya
| Party | Won |
| Congress | 1 |
| National People's Party | 1 |
| Total | 2 |
Mizoram
| Party | Won |
| Mizo National Front | 1 |
| Total | 1 |
Nagaland
| Party | Won |
| NDPP | 1 |
| Total | 1 |
National Capital Territory of Delhi
| Party | Won |
| BJP | 7 |
| Total | 7 |
Odisha
| Party | Won |
| BJP | 8 |
| BJD | 12 |
| Congress | 1 |
| Total | 21 |
Puducherry
| Party | Won |
| Congress | 1 |
| Total | 1 |
Punjab
| Party | Won |
| AAP | 1 |
| BJP | 2 |
| Congress | 8 |
| SAD | 2 |
| Total | 13 |
Rajasthan
| Party | Won |
| BJP | 24 |
| RLP | 1 |
| Total | 25 |
Sikkim
| Party | Won |
| Sikkim Krantikari Morcha | 1 |
| Total | 1 |
Tamil Nadu:
| Party | Won |
| AIADMK | 1 |
| CPI | 2 |
| CPI(M) | 2 |
| DMK | 23 |
| Congress | 8 |
| IUML | 1 |
| Viduthalai Chiruthaigal Katchi | 1 |
| Total | 38 |
Telangana
| Party | Won |
| AIMIM | 1 |
| BJP | 4 |
| Congress | 3 |
| TRS | 9 |
| Total | 17 |
Tripura
| Party | Won |
| BJP | 2 |
| Total | 2 |
Uttar Pradesh:
| Party | Won |
| Apna Dal (Soneylal) | 2 |
| BSP | 10 |
| BJP | 62 |
| Congress | 1 |
| SP | 5 |
| Total | 80 |
Uttarakhand
| Party | Won |
| BJP | 5 |
| Total | 5 |
West Bengal
| Party | Won |
| BJP | 18 |
| TMC | 22 |
| Congress | 2 |
| Total | 42 |